Index of /~kelk/binary/examples
Name Last modified Size Description
Parent Directory -
atree.dat 14-Sep-2007 10:23 24
atree.jpg 14-Sep-2007 10:23 7.1K
atree.ps 14-Sep-2007 10:23 7.0K
lev1chain.dat 14-Sep-2007 10:23 102
lev1chain.jpg 14-Sep-2007 10:23 13K
lev1chain.ps 14-Sep-2007 10:23 10K
lev2leaf3.dat 14-Sep-2007 10:23 18
lev2leaf3.jpg 14-Sep-2007 10:23 8.8K
lev2leaf3.ps 14-Sep-2007 10:23 8.6K
lev2lev1.dat 14-Sep-2007 10:23 144
lev2lev1.jpg 14-Sep-2007 10:23 17K
lev2lev1.ps 14-Sep-2007 10:23 12K
lev28a.dat 14-Sep-2007 10:23 228
lev28a.jpg 14-Sep-2007 10:23 15K
lev28a.ps 14-Sep-2007 10:23 11K
lev28c.dat 14-Sep-2007 10:23 78
lev28c.jpg 14-Sep-2007 10:23 12K
lev28c.ps 14-Sep-2007 10:23 10K
lev28d.dat 14-Sep-2007 10:23 42
lev28d.jpg 14-Sep-2007 10:23 11K
lev28d.ps 14-Sep-2007 10:23 9.4K
twoSplit.dat 14-Sep-2007 10:23 516
twoSplit.jpg 14-Sep-2007 10:23 17K
twoSplit.ps 14-Sep-2007 10:23 13K
yeast/ 26-Jan-2009 22:01 -
Apache/2.2.3 (Linux/SUSE) Server at homepages.cwi.nl Port 80